Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 400 nits |
Response Times (GtG) | 5 ms |
Native Contrast | 1000:01:00 |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% sRGB, 99% Adobe RGB, 99% P3 |
Picture Mode | Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Nano Matte Panel |
Color Temperature | 5000K, 6500K, 9300K, User-K, User-RGB |
Gamma | 1.6 – 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Headphone Jack | Yes |
Power Supply | Built-in |
Power Consumption (sleep mode) | 0.5 W |
Tilt (down/up) | -5˚ – 20˚ |
Dimensions (HxWxD) (mm) | 451.8-591.8×613.9×274 |
Dimensions (HxWxD) (inch) | 17.8-23.3×24.2×10.8 |
Dimensions (HxWxD) (w/o Base) (mm) | 386.3×626.1×270.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 15.2×24.6×10.65 |
Net Weight (kg) | 8.6 |
Net Weight (lb) | 19 |
Net Weight (w/o Base) (kg) | 5.25 |
Net Weight (w/o Base) (lb) | 11.6 |
VESA Wall Mount | 100×100 mm |
Other Accessories | QSG, Warranty Card, Calibration Report, IO Cover, Safety Instruction, Shading Hood ( landscape and portrait ), Hotkey Puck G3 |
Card Reader | SD/SDHC/SDXC/MMC |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 2 |
All-in-One Connection | USB-C |
3D-LUT | 16bits |
Gamut Duo | Yes |
KVM Switch | Yes |
Auto Pivot | Yes |
Paper Color Sync | Yes |
LightSpace Ready | Yes |
Display Quickit | Yes |
Weight | 8.6 |
Warranty | 3 Years Warranty |
BenQ SW272U|27-inch 4K AdobeRGB 90W USB-C Photographer Monitor
- 27 inch LCD Display with 3840×2160 HD+ LED Backlight
- 400 nits Brightness
- Display Screen Coating : Nano Matte Panel
- 5 ms Response Time
- 60Hz Refresh Rate
- Ports: HDMI (v2.0)=2, DisplayPort(v1.4)=1, USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data)=1, USB Type B ( Upstream )=1, USB 3.1 ( Downstream )=2, All-in-One Connection=USB-C
- Color Gamut: 100% sRGB, 99% Adobe RGB, 99% P3
- 3 Year Warranty
₹159,000.00 Including Tax & Delivery
Reviews
There are no reviews yet.