| Screen Size | 28.2 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2560 |
| Brightness (typ.) | 350 nits |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1200:01:00 |
| Refresh Rate (Hz) | 60 (DP, USB-C) |
| Color Gamut | 95% P3 |
| Color Mode | sRGB, HDR, M-Book, User, ePaper, Cinema, Coding – Dark Theme, Coding – Light Theme |
| Aspect Ratio | 03:02 |
| Display Colors | 1.07 billion colors |
| PPI | 164 |
| Display Screen Coating | Nano Matte Panel |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (sleep mode) | <0.5 W |
| Tilt (down/up) | -5˚ – 30˚ |
| Dimensions (HxWxD) (mm) | 602.2 – 732.2×610.4×476.0 |
| Dimensions (HxWxD) (inch) | 23.7 – 28.8×24.0x18.7 |
| Dimensions (HxWxD) (w/o Base) (mm) | 427.8×610.4×87.1 |
| Dimensions (HxWxD) (w/o Base) (inch) | 16.8×24.0x3.4 |
| Net Weight (kg) | 11.4 |
| Net Weight (lb) | 25 |
| Net Weight (w/o Base) (kg) | 7.5 |
| Net Weight (w/o Base) (lb) | 16.5 |
| VESA Wall Mount | 100×100 mm |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.2) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| USB Type-B upstream (USB 3.2 Gen 1, 5 Gbps, data only) | 1 |
| USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) | 3 |
| USB Type-C downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 1 |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Weight | 11.4 Kg |
| Warranty | 3 Years Warranty |
BenQ RD280UA 28.2” 4K+ 3840×2560 3:2 Special Ratio Programming Monitor
- 28.2 inch LCD Display with 3840×2560 HD+ LED Backlight
- 350 nits Brightness
- Display Screen Coating : Nano Matte Panel
- 5 ms Response Time
- 60Hz(DP, USB-C) Refresh Rate
- Ports: HDMI (v2.0)=2, DisplayPort(v1.2)=1, USB Type B ( Upstream )=1, USB 3.0 ( Downstream )=2, USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data)=1, USB Type-B upstream (USB 3.2 Gen 1, 5 Gbps, data only)=1, USB Type-A downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W)=3, USB Type-C downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W)=1
- Color Gamut: 95% P3
- 3 Year Warranty
₹69,990.00 Incl. Shipping & all Taxes














Reviews
There are no reviews yet.