Reliable IT Support. Hassle-Free Maintenance. Better Business Continuity.
Veenus Care+ AMC is a professional Annual Maintenance Contract designed to keep your computers, laptops, printers, networking devices, servers and other IT infrastructure running smoothly. Our preventive maintenance, technical support and responsive service help reduce downtime, extend equipment life and improve overall IT performance.
Key Highlights
- Preventive & scheduled maintenance
- On-site technical support
- Hardware troubleshooting & diagnostics
- Software & operating system support
- Network & peripheral support
- Priority service assistance
- Service reports & asset tracking
- Flexible AMC plans for businesses of all sizes
Why Choose Veenus Care+?
Protect Your IT • Reduce Downtime • Control Maintenance Costs • Improve Productivity
Veenus Care+ Basic
Home Users, Students, Small Offices
- 2 preventive checkups
- Remote support
- OS & driver support
- Hardware diagnostics
- Basic cleaning
- Service priority
Veenus Care+ Standard
Offices, Shops, Schools, Clinics
- Everything in Basic + 4 preventive visits
- Onsite support
- OS/software support
- network troubleshooting
- health report
- Service priority
Veenus Care+ Premium
SMEs, Corporate, Institutions
- Everything in Standard
- priority onsite support
- Unlimited breakdown support*
- Quarterly health check
- Asset report
- Remote support
- Spare-part discount
Veenus Care+ Enterprise
25+ Systems / Corporate
- Scheduled preventive maintenance
- SLA
- Asset management
- Dedicated engineer
- network/server support
- Monthly reporting
*Recommended starting tariff; GST and special-location requirements can be charged separately.
Coverage & Service Matrix
Feature / Service | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Remote Technical Support | ✓ | ✓ | ✓ | ✓ |
| Hardware Diagnostics | ✓ | ✓ | ✓ | ✓ |
| OS / Driver Support | ✓ | ✓ | ✓ | ✓ |
| Virus / Malware Basic Support | ✓ | ✓ | ✓ | ✓ |
| Preventive Maintenance | 2 Visits | 4 Visits | Quarterly | Scheduled |
| Onsite Support | Limited | ✓ | Priority | Priority / Dedicated |
| Network Troubleshooting | — | ✓ | ✓ | ✓ |
| System Health Report | Annual | Quarterly | Quarterly | Monthly |
| Asset Inventory | — | ✓ | ✓ | ✓ |
| Priority Service | — | ✓ | ✓✓ | SLA Based |
| Spare-Part Discount | 5% | 10% | 15% | Negotiable |
| Loaner / Standby System | — | Optional | Optional | As per SLA |
| Server Support | — | Add-on | Add-on | ✓ |
| Printer Support | Add-on | Add-on | ✓ | ✓ |
| CCTV Support | Add-on | Add-on | Add-on | Custom |
| Dedicated Engineer | — | — | Optional | ✓ |
| SLA | Standard | Priority | Priority | Customized |
Add-On Tariff
| Add-On Service | Price |
|---|---|
| Additional Onsite Visit | ₹350–₹500 / Visit |
| Emergency / Priority Visit | ₹750–₹1,000 / Visit |
| Network Troubleshooting | ₹500–₹1,500 |
| Printer AMC | ₹999 onwards / Year |
| CCTV AMC | ₹1,499 onwards / Year |
| Server AMC | ₹4,999 onwards / Year |
| UPS / Inverter Maintenance | ₹999 onwards / Year |
| Data Backup & Migration | ₹750 onwards |
| Chip-Level Repair | Quoted Separately |
| Spare Parts / Replacement | Extra |
| Software / License Renewal | Extra |
