Veenus Computers – Service Package Plan & Tariff
Veenus Care Basic
Home Users / 1–2 Devices
- - 1 preventive checkup
- - Remote support
- - OS/software troubleshooting
- - Basic hardware diagnosis
Veenus Care Standard
Home / Professionals / Small Office
- - 2 preventive maintenance visits
- - Remote support
- - OS/software support
- - System optimization
- - Hardware health check
Veenus Care Plus
Small Business / 3–10 Systems
- 4 preventive visits
- Remote support
- OS/software support
- Onsite support
- Network troubleshooting
- Annual health report
Veenus Care Premium
Corporate / 10–25 Systems
- Quarterly (PM) preventive visits
- Unlimited remote support,
- OS/software support
- Priority onsite support
- Network troubleshooting
- Security check
- Detailed service report
⭐ Recommended Veenus Care+ Packages
| Feature | Basic | Standard | Plus | Premium |
|---|---|---|---|---|
| Annual Preventive Maintenance | 1 | 2 | 4 | Quarterly |
| Remote Support | ✓ | ✓ | ✓ | ✓ |
| Onsite Support | Paid | ✓ | ✓ | Priority |
| Hardware Diagnosis | ✓ | ✓ | ✓ | ✓ |
| System Cleaning | ✓ | ✓ | ✓ | ✓ |
| OS / Software Support | ✓ | ✓ | ✓ | ✓ |
| Network Troubleshooting | — | Basic | ✓ | Advanced |
| Security Check | — | ✓ | ✓ | ✓ |
| Health Report | — | Annual | Quarterly | Quarterly |
| Priority Response | — | Standard | Priority | Highest Priority |
| Dedicated Support | — | — | — | Optional |
| Price / Device / Year | ₹999 | ₹1,499 | ₹2,499 | ₹3,999 |
Service-Wise Tariff
Service Package | Starting Price | Coverage |
|---|---|---|
| Desktop Service | ₹350 / Visit | Diagnosis, cleaning, optimization |
| Laptop Service | ₹450 / Visit | Diagnosis, cleaning, optimization |
| Windows / OS Support | ₹350 | Installation / troubleshooting |
| Software Installation & Support | ₹350 | Installation & configuration |
| Network Troubleshooting | ₹500 | LAN / Wi-Fi / connectivity |
| Printer Service | ₹350 | Basic diagnosis & servicing |
| Onsite IT Support | ₹500 / Visit | Within Madurai service area |
| Remote Support | ₹250 / Session | Software & troubleshooting |
| Data Backup Assistance | ₹500 | Backup configuration & support |
| Emergency Support | ₹750 / Visit | Priority service |
Important Commercial Terms
-
Prices are starting prices and can be customized based on device count and customer location.
-
GST extra where applicable.
-
Spare parts, replacement components, consumables and major repairs are extra unless specifically included in the contract.
-
Data recovery, chip-level repair, accidental/physical damage and liquid damage should normally be excluded.
